Grzegorz Panejko–
- Name
- Grzegorz Panejko
- Given names
- Grzegorz
- Surname
- Panejko
Birth | yes |
Marriage | Maria Popiel — View this family yes |
Birth of a son #1 | Józef Panejko |
Birth of a grandson #1 | Tomasz Panejko March 7, 1926 |
Birth of a grandson #2 | Józef Panejko July 7, 1927 |
Birth of a grandson #3 | Stanisław Panejko May 4, 1930 |
Death of a wife | Maria Popiel November 29, 1964 |
Death | yes |
Family with Maria Popiel |
himself |
Grzegorz Panejko Birth: Death: |
wife |
|
Marriage: — |
|
son |
Józef Panejko Birth: Death: |