Felicja StalmachAge: 66 years1909–1976
- Name
- Felicja Stalmach
- Given names
- Felicja
- Surname
- Stalmach
- Married name
- Izdebska
Birth | April 22, 1909 19 |
Death of a maternal grandfather | Jan Wieczorek April 23, 1909 (Age 1 day) |
Birth of a brother | Kazimierz Stalmach 1911 (Age 20 months) |
Birth of a brother | Marian Stalmach December 8, 1913 (Age 4 years) |
Death of a maternal grandmother | Agnieszka Veith 1925 (Age 15 years) |
Death of a brother | Kazimierz Stalmach 1939 (Age 29 years) |
Death of a mother | Olimpia Wieczorek December 13, 1943 (Age 34 years) |
Death of a brother | Marian Stalmach October 7, 1969 (Age 60 years) |
Death | April 15, 1976 (Age 66 years) |
Family with parents |
father |
Franciszek Stalmach Birth: Death: |
mother |
Olimpia Wieczorek Birth: July 6, 1889 26 26 Death: December 13, 1943 |
Marriage: — |
|
herself |
Felicja Stalmach Birth: April 22, 1909 19 Death: April 15, 1976 |
3 years younger brother |
Kazimierz Stalmach Birth: 1911 21 Death: 1939 |
3 years younger brother |
|