Maria Rzadkowska–
- Name
- Maria Rzadkowska
- Given names
- Maria
- Surname
- Rzadkowska
- Married name
- Wieczorek
Birth | yes |
Birth of a son #1 | Jan Wieczorek 1863 |
Birth of a son #2 | Kazimierz Wieczorek |
Birth of a son #3 | Ambroży Wieczorek |
Birth of a son #4 | Julian Wieczorek |
Birth of a daughter #5 | Helena Wieczorek |
Birth of a daughter #6 | Anna Wieczorek |
Birth of a daughter #7 | Maria Wieczorek |
Birth of a granddaughter #1 | Olimpia Wieczorek July 6, 1889 |
Birth of a grandson #2 | Władysław Wieczorek June 22, 1891 |
Birth of a grandson #3 | Józef Wieczorek 1893 |
Birth of a granddaughter #4 | Wiktoria Wieczorek 1896 |
Birth of a grandson #5 | Stanisław Szlenk May 5, 1897 |
Birth of a granddaughter #6 | Helena Wieczorek January 8, 1898 |
Birth of a granddaughter #7 | Rozalia Wieczorek April 4, 1900 |
Birth of a grandson #8 | Stanisław Wieczorek April 21, 1904 |
Birth of a grandson #9 | Wacław Wieczorek September 6, 1906 |
Death of a son | Jan Wieczorek April 23, 1909 |
Death of a grandson | Józef Wieczorek November 13, 1911 |
Death of a granddaughter | Helena Wieczorek 1917 |
Death of a grandson | Władysław Wieczorek August 1, 1921 |
Death | yes |
Family with Jakub Wieczorek |
husband |
Jakub Wieczorek Birth: Death: |
herself |
Maria Rzadkowska Birth: Death: |
son |
Kazimierz Wieczorek Birth: Death: |
son |
Ambroży Wieczorek Birth: Death: |
son |
Jan Wieczorek Birth: 1863 Death: April 23, 1909 |
son |
Julian Wieczorek Birth: Death: |
daughter |
Helena Wieczorek Birth: Death: |
daughter |
Anna Wieczorek Birth: Death: |
daughter |
Maria Wieczorek Birth: Death: |
Jakub Wieczorek + Katarzyna Nowak |
husband |
Jakub Wieczorek Birth: Death: |
husband’s wife |
Katarzyna Nowak Birth: Death: |